A1 | Available 1, 2, or 3 bedroom apartments in Boerne, TX | Napa Oaks
A1
1 Bed 1 Bath 760 sq. ft.
Starting at $1,335
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5205 | Floor 2 | $1,345 | $150 | Oct 12, 2023 | |
# 5113 | Floor 1 | $1,375 | $150 | Oct 12, 2023 | |
# 5109 | Floor 1 | $1,375 | $150 | Oct 12, 2023 | |
# 5209 | Floor 2 | $1,345 | $150 | Oct 12, 2023 | |
# 5212 | Floor 2 | $1,345 | $150 | Oct 12, 2023 | |
# 6205 | Floor 2 | $1,395 | $150 | Oct 26, 2023 | |
# 6204 | Floor 2 | $1,395 | $150 | Oct 26, 2023 | |
# 6104 | Floor 1 | $1,375 | $150 | Oct 26, 2023 | |
# 6105 | Floor 1 | $1,375 | $150 | Oct 26, 2023 | |
# 3108 | Floor 1 | $1,375 | $150 | Nov 07, 2023 | |
# 7304 | Floor 3 | $1,335 | $150 | Dec 01, 2023 | |
# 7204 | Floor 2 | $1,345 | $150 | Dec 01, 2023 | |
# 7205 | Floor 2 | $1,345 | $150 | Dec 01, 2023 | |
# 7305 | Floor 3 | $1,335 | $150 | Dec 01, 2023 | |
# 7105 | Floor 1 | $1,375 | $150 | Dec 01, 2023 | |
# 7104 | Floor 1 | $1,375 | $150 | Dec 01, 2023 | |
# 8304 | Floor 3 | $1,335 | $150 | Jan 04, 2024 | |
# 8213 | Floor 2 | $1,345 | $150 | Jan 04, 2024 | |
# 8209 | Floor 2 | $1,345 | $150 | Jan 04, 2024 | |
# 8305 | Floor 3 | $1,335 | $150 | Jan 04, 2024 | |
# 8212 | Floor 2 | $1,345 | $150 | Jan 04, 2024 | |
# 8309 | Floor 3 | $1,335 | $150 | Jan 04, 2024 | |
# 8313 | Floor 3 | $1,335 | $150 | Jan 04, 2024 | |
# 8312 | Floor 3 | $1,335 | $150 | Jan 04, 2024 | |
# 8208 | Floor 2 | $1,345 | $150 | Jan 04, 2024 | |
# 8308 | Floor 3 | $1,335 | $150 | Jan 04, 2024 | |
# 8205 | Floor 2 | $1,345 | $150 | Jan 04, 2024 | |
# 8108 | Floor 1 | $1,375 | $150 | Jan 04, 2024 | |
# 8105 | Floor 1 | $1,375 | $150 | Jan 04, 2024 | |
# 8109 | Floor 1 | $1,375 | $150 | Jan 04, 2024 | |
# 8104 | Floor 1 | $1,375 | $150 | Jan 04, 2024 | |
# 8204 | Floor 2 | $1,345 | $150 | Jan 04, 2024 | |
# 8113 | Floor 1 | $1,375 | $150 | Jan 04, 2024 | |
# 8112 | Floor 1 | $1,375 | $150 | Jan 04, 2024 | |
# 9204 | Floor 2 | $1,345 | $150 | Jan 26, 2024 | |
# 9208 | Floor 2 | $1,345 | $150 | Jan 26, 2024 | |
# 9113 | Floor 1 | $1,375 | $150 | Jan 26, 2024 | |
# 9205 | Floor 2 | $1,345 | $150 | Jan 26, 2024 | |
# 9108 | Floor 1 | $1,375 | $150 | Jan 26, 2024 | |
# 9209 | Floor 2 | $1,345 | $150 | Jan 26, 2024 | |
# 9105 | Floor 1 | $1,375 | $150 | Jan 26, 2024 | |
# 9109 | Floor 1 | $1,375 | $150 | Jan 26, 2024 | |
# 9112 | Floor 1 | $1,375 | $150 | Jan 26, 2024 | |
# 9305 | Floor 3 | $1,335 | $150 | Jan 26, 2024 | |
# 9309 | Floor 3 | $1,335 | $150 | Jan 26, 2024 | |
# 9312 | Floor 3 | $1,335 | $150 | Jan 26, 2024 | |
# 9313 | Floor 3 | $1,335 | $150 | Jan 26, 2024 | |
# 9308 | Floor 3 | $1,335 | $150 | Jan 26, 2024 | |
# 9104 | Floor 1 | $1,375 | $150 | Jan 26, 2024 | |
# 9213 | Floor 2 | $1,345 | $150 | Jan 26, 2024 | |
# 9304 | Floor 3 | $1,335 | $150 | Jan 26, 2024 | |
# 9212 | Floor 2 | $1,345 | $150 | Jan 26, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.