A2 | Available 1, 2, or 3 bedroom apartments in Boerne, TX | Napa Oaks
A2
1 Bed 1 Bath 873 sq. ft.
Starting at $1,435
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5310 | Floor 3 | $1,550 | $150 | Oct 12, 2023 | |
# 5307 | Floor 3 | $1,550 | $150 | Oct 12, 2023 | |
# 5114 | Floor 1 | $1,690 | $150 | Oct 12, 2023 | |
# 5111 | Floor 1 | $1,690 | $150 | Oct 12, 2023 | |
# 5214 | Floor 2 | $1,535 | $150 | Oct 12, 2023 | |
# 5211 | Floor 2 | $1,535 | $150 | Oct 12, 2023 | |
# 6103 | Floor 1 | $1,555 | $150 | Oct 26, 2023 | |
# 6106 | Floor 1 | $1,555 | $150 | Oct 26, 2023 | |
# 6206 | Floor 2 | $1,435 | $150 | Oct 26, 2023 | |
# 7103 | Floor 1 | $1,565 | $150 | Dec 01, 2023 | |
# 7206 | Floor 2 | $1,535 | $150 | Dec 01, 2023 | |
# 7306 | Floor 3 | $1,550 | $150 | Dec 01, 2023 | |
# 7203 | Floor 2 | $1,535 | $150 | Dec 01, 2023 | |
# 7303 | Floor 3 | $1,550 | $150 | Dec 01, 2023 | |
# 7106 | Floor 1 | $1,565 | $150 | Dec 01, 2023 | |
# 8311 | Floor 3 | $1,550 | $150 | Jan 04, 2024 | |
# 8203 | Floor 2 | $1,535 | $150 | Jan 04, 2024 | |
# 8314 | Floor 3 | $1,550 | $150 | Jan 04, 2024 | |
# 8206 | Floor 2 | $1,535 | $150 | Jan 04, 2024 | |
# 8210 | Floor 2 | $1,535 | $150 | Jan 04, 2024 | |
# 8310 | Floor 3 | $1,550 | $150 | Jan 04, 2024 | |
# 8214 | Floor 2 | $1,535 | $150 | Jan 04, 2024 | |
# 8211 | Floor 2 | $1,535 | $150 | Jan 04, 2024 | |
# 8207 | Floor 2 | $1,535 | $150 | Jan 04, 2024 | |
# 8307 | Floor 3 | $1,550 | $150 | Jan 04, 2024 | |
# 8110 | Floor 1 | $1,690 | $150 | Jan 04, 2024 | |
# 8107 | Floor 1 | $1,690 | $150 | Jan 04, 2024 | |
# 8111 | Floor 1 | $1,690 | $150 | Jan 04, 2024 | |
# 8106 | Floor 1 | $1,690 | $150 | Jan 04, 2024 | |
# 8306 | Floor 3 | $1,550 | $150 | Jan 04, 2024 | |
# 8303 | Floor 3 | $1,550 | $150 | Jan 04, 2024 | |
# 8114 | Floor 1 | $1,690 | $150 | Jan 04, 2024 | |
# 9303 | Floor 3 | $1,550 | $150 | Jan 26, 2024 | |
# 9307 | Floor 3 | $1,550 | $150 | Jan 26, 2024 | |
# 9114 | Floor 1 | $1,690 | $150 | Jan 26, 2024 | |
# 9306 | Floor 3 | $1,550 | $150 | Jan 26, 2024 | |
# 9110 | Floor 1 | $1,690 | $150 | Jan 26, 2024 | |
# 9310 | Floor 3 | $1,550 | $150 | Jan 26, 2024 | |
# 9107 | Floor 1 | $1,690 | $150 | Jan 26, 2024 | |
# 9111 | Floor 1 | $1,690 | $150 | Jan 26, 2024 | |
# 9207 | Floor 2 | $1,535 | $150 | Jan 26, 2024 | |
# 9210 | Floor 2 | $1,535 | $150 | Jan 26, 2024 | |
# 9211 | Floor 2 | $1,535 | $150 | Jan 26, 2024 | |
# 9214 | Floor 2 | $1,535 | $150 | Jan 26, 2024 | |
# 9106 | Floor 1 | $1,690 | $150 | Jan 26, 2024 | |
# 9206 | Floor 2 | $1,535 | $150 | Jan 26, 2024 | |
# 9314 | Floor 3 | $1,550 | $150 | Jan 26, 2024 | |
# 9203 | Floor 2 | $1,535 | $150 | Jan 26, 2024 | |
# 9311 | Floor 3 | $1,550 | $150 | Jan 26, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.