B2 | Available 1, 2, or 3 bedroom apartments in Boerne, TX | Napa Oaks
B2
2 Bed 2 Bath 1184 sq. ft.
Starting at $1,795
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6208 | Floor 2 | $1,805 | $250 | Oct 26, 2023 | |
# 6308 | Floor 3 | $1,795 | $250 | Oct 26, 2023 | |
# 6201 | Floor 2 | $1,855 | $250 | Oct 26, 2023 | |
# 6301 | Floor 3 | $1,845 | $250 | Oct 26, 2023 | |
# 7101 | Floor 1 | $1,835 | $250 | Dec 01, 2023 | |
# 7201 | Floor 2 | $1,805 | $250 | Dec 01, 2023 | |
# 7208 | Floor 2 | $1,805 | $250 | Dec 01, 2023 | |
# 7301 | Floor 3 | $1,795 | $250 | Dec 01, 2023 | |
# 7308 | Floor 3 | $1,795 | $250 | Dec 01, 2023 | |
# 7108 | Floor 1 | $1,834 | $250 | Dec 01, 2023 | |
# 8216 | Floor 2 | $1,805 | $250 | Jan 04, 2024 | |
# 8201 | Floor 2 | $1,805 | $250 | Jan 04, 2024 | |
# 8301 | Floor 3 | $1,795 | $250 | Jan 04, 2024 | |
# 8316 | Floor 3 | $1,795 | $250 | Jan 04, 2024 | |
# 8116 | Floor 1 | $1,835 | $250 | Jan 04, 2024 | |
# 8101 | Floor 1 | $1,834 | $250 | Jan 04, 2024 | |
# 4108 | Floor 1 | $1,834 | $250 | Jan 13, 2024 | |
# 9101 | Floor 1 | $1,834 | $250 | Jan 26, 2024 | |
# 9201 | Floor 2 | $1,805 | $250 | Jan 26, 2024 | |
# 9301 | Floor 3 | $1,795 | $250 | Jan 26, 2024 | |
# 9116 | Floor 1 | $1,835 | $250 | Jan 26, 2024 | |
# 9216 | Floor 2 | $1,805 | $250 | Jan 26, 2024 | |
# 9316 | Floor 3 | $1,795 | $250 | Jan 26, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.